[ad_1]
Date / Time of Post: 10/02/2025 | 05:16 PM By India Sarkari Naukri
Hello Dear Friends,
State Bank of India (SBI) has released the notification for SBI Junior Associates Recruitment 2024. A total of 13,735 vacancies are available for Customer Support & Sales roles. Interested candidates can apply online from 17/12/2024 to 7/1/2025 and grab this opportunity to join India’s largest public sector bank. Check eligibility, important dates, and application process below. Don’t miss out on this golden chance!
Download Admit Card from 10 FEB 2025.
State bank of India ( SBI ) Junior Associates Recruitment 2024: Overview
We have given below a short overview of the State bank of India[SBI] Junior Associates [Customer Support & Sales] Recruitment 2024 with the help of which you can easily understand some important things about the recruitment.
| Recruitment Department | State Bank of India |
| Post Name |
Junior Associates [Customer Support & Sales] |
| Official Website | https://sbi.co.in/web/careers/ |
| Application Start Date | 17/12/2024 |
| Application Last Date | 07/01/2025 |
| Our Website | India Sarkari Naukri |
SBI Clerk Recruitment 2024 Application Fees
SBI Clerk Recruitment 2024 Important Dates
| Application Start | 17/12/2024 |
| Application Deadline Date | 7/01/2025 |
| Last Date Pay Exam Fee | 7/01/2025 |
| SBI Clerk Exam Phase I Date | 20-28 February 2025 and 01/03/2025 |
| SBI Clerk Exam Phase II Date | March / April 2025 |
| Pre Exam Admit Card | 10/02/2025 |
State bank of India ( SBI ) Junior Associates Notification 2024 Age Limit
For age relaxation guidelines, Please read the official notification carefully.
SBI Junior Associates (Customer Support & Sales) Recruitment 2024 Qualification & Vacancy Details
| Post Name | Total Post | SBI Clerk Qualifiction |
| SBI CLERK | 13735 |
|
SBI Junior Associates [Customer Support & Sales] Recruitment 2024 Vacancy Details State wise
| State Name | Local Language | GEN | EWS | OBC | SC | ST | Total Post |
| Uttar Pradesh | Hindi/ Urdu | 780 | 189 | 510 | 397 | 18 | 1894 |
| Madhya Pradesh | Hindi | 529 | 131 | 197 | 197 | 263 | 1317 |
| Bihar | Hindi/ Urdu | 513 | 111 | 299 | 177 | 11 | 1111 |
| Delhi | Hindi | 141 | 34 | 92 | 51 | 25 | 343 |
| Rajasthan | Hindi | 180 | 44 | 89 | 75 | 57 | 445 |
| Chhattisgarh | Hindi | 196 | 48 | 28 | 57 | 154 | 483 |
| Haryana | Hindi/ Punjabi | 137 | 30 | 82 | 57 | 0 | 306 |
| Himachal Pradesh | Hindi | 71 | 17 | 34 | 42 | 6 | 170 |
| Chandigarh UT | Hindi/ Punjabi | 16 | 3 | 8 | 5 | 0 | 32 |
| Uttarakhand | Hindi | 179 | 31 | 41 | 56 | 9 | 316 |
| Jharkhand | Hindi/ Santhali | 272 | 67 | 81 | 81 | 175 | 676 |
| Jammu & Kashmir UT | Urdu/ Hindi | 63 | 14 | 38 | 11 | 15 | 141 |
| Karnataka | Kannada | 21 | 5 | 13 | 8 | 3 | 50 |
| Gujarat | Gujarati | 442 | 107 | 289 | 75 | 160 | 1073 |
| Ladakh UT | Urdu/ Ladakhi/ Bhoti (Bodhi) | 16 | 3 | 8 | 2 | 3 | 32 |
| Punjab | Punjabi/ Hindi | 229 | 56 | 119 | 165 | 0 | 569 |
| Tamil Nadu | Tamil | 147 | 33 | 90 | 63 | 3 | 336 |
| Puducherry | Tamil | 3 | 0 | 1 | 0 | 0 | 4 |
| Telangana | Telugu/ Urdu | 139 | 34 | 92 | 54 | 23 | 342 |
| Andhra Pradesh | Telugu/ Urdu | 21 | 5 | 13 | 8 | 3 | 50 |
| West Bengal | Bengali/ Nepali | 504 | 125 | 275 | 288 | 62 | 1254 |
| A&N Islands | Hindi/ English | 40 | 7 | 18 | 0 | 5 | 70 |
| Sikkim | Nepali/ English | 25 | 5 | 13 | 2 | 11 | 56 |
| Odisha | Odia | 147 | 36 | 43 | 57 | 79 | 362 |
| Maharashtra | Marathi | 516 | 115 | 313 | 115 | 104 | 1163 |
| Goa | Konkani | 13 | 2 | 3 | 0 | 2 | 20 |
| Arunachal Pradesh | English | 31 | 6 | 0 | 0 | 29 | 66 |
| Assam | Assamese Bengali/ Bodo | 139 | 31 | 83 | 21 | 37 | 311 |
| Manipur | Manipuri / English | 24 | 5 | 7 | 1 | 18 | 55 |
| Meghalaya | English/ Garo/ Khasi | 36 | 8 | 4 | 0 | 37 | 85 |
| Mizoram | Mizo | 16 | 4 | 2 | 0 | 18 | 40 |
| Nagaland | English | 32 | 7 | 0 | 0 | 31 | 70 |
| Tripura | Bengali/ Kokborok | 27 | 6 | 1 | 11 | 20 | 65 |
| Kerala | Malayalam | 223 | 42 | 115 | 42 | 4 | 426 |
| Lakshadweep | Malayalam | 2 | 0 | 0 | 0 | 0 | 2 |
| All States | As per State | 5870 | 1361 | 3001 | 2118 | 1385 | 13735 |
SBI Bank JA Clerk Job 2024 Pay Scale
The starting basic pay for an SBI Clerk (Junior Associate) is Rs.19,900/- (Rs.17,900/- plus two advance increments for graduates).Including allowances like DA, HRA, and other benefits, the in-hand salary ranges between Rs.26,000 to Rs.29,000 per month, depending on the location of posting.
State bank of India[SBI] Junior Associates [Customer Support & Sales] Exam 2025 Selection Process
The selection process includes:
Phase-I: Preliminary Exam
Phase-II: Main Exam
Bonus Marks: SBI apprentices get 2.5% bonus marks if training is completed by 30.11.2024.
The final merit list will be prepared state-wise and category-wise.
Apply Online for State bank of India[SBI] Junior Associates [Customer Support & Sales] Recruitment 2024
Important Links
SBI Clerk Recruitment 2024FAQs
Ans: The application period is 17/12/2024 to 7/01/2025.
Ans: There are 13735 total posts available.
Ans: Minimum age 20 years, maximum 28 years.
[ad_2]
Source link

